Name:		Texture Colorizer 1.0

What it is: 	This program lets you recolorize textures to a common palette, and
		can restrain colorizing to a range of colors you can select. Sounds
		bizarre, but it's extremely handy for creating textures and making
		them look good in your palette - especially for games like Quake,
		Hexen2 or 6DX games.

Who did it:	This is another bizarre texture utility from Jaimi McEntire:
		www.eldermage.com.  If you have some cool ideas, send them
		in: jaimi@alt.net

What to do:	First, Load a palette from a BMP. (Bitmaps with the hexen 2, quake,
		and 6DX palettes are included, or provide your own). Next, load a 
		texture that you want colorized. Select a range of colors by 
		clicking and dragging (or using Shift-click) on the palette. 
		Now colorize by using the brush, box or "color all" tool. Save 
		the bmp when you are done, and import it with NewWad or some 
		other appropriate tool.

How it works:   IMPORTANT - this program is a colorizer. It works of the luminance
		values of the pixels to determine what to color. It does NOT
		color match. You can lighten or darken the matching parameters with
		the slider bar at the bottom of the window.

		When you save a bitmap, it will convert it to the correct palette.
		On the pixels that you haven't colorized, it will try to do a 
		*best match* (windows API choice, not mine) on the colors. 
 
This program, Texture Colorizer Version 1.0, is released into the public domain.