Here's my traceroute to shmack, what the heck is going on here?  I assume I'm just screwed until I get a new ISP, but I'm posting this anyway cause I know how much people like to hear ping whining 
Tracing route to 69.64.35.230 over a maximum of 30 hops
  1     3 ms    <1 ms    <1 ms  192.168.0.1
  2    49 ms    41 ms    41 ms  mpls-dsl-gw06.mpls.qwest.net [207.225.140.6]
  3    50 ms    41 ms    42 ms  mpls-agw1.inet.qwest.net [207.225.140.93]
  4    41 ms    42 ms    41 ms  mpl-core-01.inet.qwest.net [205.171.128.21]
  5    65 ms    65 ms    65 ms  dal-core-02.inet.qwest.net [205.171.8.141]
  6    65 ms    64 ms    65 ms  dap-brdr-01.inet.qwest.net [205.171.225.53]
  7    65 ms    65 ms    65 ms  so-1-2-0.edge1.Dallas1.Level3.net [209.245.240.165]
  8     *        *        *     Request timed out.
  9   104 ms    96 ms    96 ms  so-3-0-0.mp2.StLouis1.Level3.net [64.159.0.50]
 10    97 ms    97 ms    96 ms  ge-7-2.hsa1.StLouis1.Level3.net [64.159.4.142]
 11    97 ms    97 ms    97 ms  server4you-gw.stl1.us.inetbone.net [63.208.32.162]
 12    97 ms    97 ms    97 ms  69.64.35.230
Trace complete.
It's smooth sailing to the chicago server singed is on:
Tracing route to 64-202-114-222 over a maximum of 30 hops:
  1    <1 ms    <1 ms    <1 ms  192.168.0.1
  2    49 ms    41 ms    41 ms  mpls-dsl-gw06.mpls.qwest.net [207.225.140.6]
  3    49 ms    41 ms    41 ms  mpls-agw1.inet.qwest.net [207.225.140.93]
  4    49 ms    41 ms    41 ms  mpl-core-01.inet.qwest.net [205.171.128.21]
  5    58 ms    50 ms    50 ms  cer-core-01.inet.qwest.net [205.171.205.62]
  6    59 ms    50 ms    51 ms  chp-brdr-01.inet.qwest.net [205.171.139.146]
  7    58 ms    50 ms    51 ms  205.171.4.14
  8    59 ms    50 ms    50 ms  0.so-5-0-0.XL1.CHI13.ALTER.NET [152.63.73.17]
  9    59 ms    50 ms    50 ms  POS6-0.GW2.CHI13.ALTER.NET [152.63.71.205]
 10    59 ms    51 ms    51 ms  uunet.ord.scnet.net [64.202.110.2]
 11    51 ms    51 ms    51 ms  so-3-1-0.j2.ord.scnet.net [205.234.158.82]
 12    51 ms    51 ms    51 ms  a3.2540.ord.scnet.net [64.202.110.50]
 13    59 ms    51 ms    52 ms  64-202-114-222.chi.essentrix.net [64.202.114.222]
Trace complete.