Su>07 | 33 | 18 | 3 | 30 | 62.5 | 1504.32 | 2.685 | 12 | 2 | -2 | 28 | -2 | |
SuSpOSe | 30 | 18 | 6 | 24 | 57.14 | 1501.96 | 2.065 | 6 | 2 | -3 | 21 | -3 | |
te sheol | 29 | 29 | 3 | 26 | 47.27 | 1500.07 | 2.508 | -3 | 2 | 0 | 26 | 0 | |
[FrgM] | 19 | 12 | 3 | 16 | 57.14 | 1500.02 | 1.291 | 4 | 2 | -2 | 14 | -2 | |
SU>DrD4tH | 19 | 4 | 5 | 14 | 77.78 | 1502.14 | 1.051 | 10 | 2 | -3 | 11 | -3 | |
SU>ChEwbAcA | 18 | 12 | 7 | 11 | 47.83 | 1500.13 | 0.557 | -1 | 2 | -5 | 6 | -5 | |
DNA�MrdY� | 16 | 37 | 2 | 14 | 27.45 | 1496.24 | 1.216 | -23 | 2 | -1 | 13 | -1 | |
vapour | 12 | 8 | 0 | 12 | 60 | 1500.88 | 1.102 | 4 | 2 | 0 | 12 | 0 | |
SU>=SEAL=� | 8 | 28 | 4 | 4 | 12.5 | 1495.48 | 0.38 | -24 | 2 | 0 | 4 | 0 | |
shadow | 8 | 8 | 1 | 7 | 46.67 | 1500.75 | 0.62 | -1 | 2 | 0 | 7 | 0 | |
warchild | 7 | 10 | 0 | 7 | 41.18 | 1500.15 | 0.62 | -3 | 2 | 0 | 7 | 0 | |
BJBARSTED | 6 | 7 | 2 | 4 | 36.36 | 1501.28 | 0.709 | -3 | 1 | 0 | 4 | 0 | |
S | 3 | 6 | 0 | 3 | 33.33 | 1498.9 | 0.608 | -3 | 1 | 0 | 3 | 0 | |
QS�^She^Devil | 2 | 1 | 0 | 2 | 66.67 | 1500.44 | 0.405 | 1 | 1 | 0 | 2 | 0 | |
SU>DARkNIGHT | 2 | 7 | 4 | -2 | -40 | 1498.39 | -0.532 | -9 | 1 | -1 | -3 | -1 | |
F15T1NG.S3X | 0 | 3 | 1 | -1 | -50 | 1499.19 | -0.203 | -4 | 1 | 0 | -1 | 0 | |
(1)F15T1NG.S3X | 0 | 4 | 0 | 0 | 0 | 1499.21 | 0 | -4 | 1 | 0 | 0 | 0 | |
F15TFUCK3R.. | 0 | 0 | 1 | -1 | 0 | 1500.46 | -0.177 | -1 | 1 | 0 | -1 | 0 | |
Totals / Av. | 212 | 212 | 42 | 170 | 32.43 | 1500.00 | 0.83 | -2 | 2 | -17 | 153 | -17 |
[ Other Maps ]