te sheol | 165 | 77 | 15 | 150 | 66.08 | 1520.41 | 2.662 | 73 | 4 | -7 | 143 | -7 | |
Su>07 | 155 | 120 | 1 | 154 | 56.2 | 1508.47 | 2.003 | 34 | 4 | -2 | 152 | -2 | |
SuSpOSe | 138 | 101 | 8 | 130 | 56.28 | 1505.89 | 2.987 | 29 | 2 | -1 | 129 | -1 | |
DNA�MrdY� | 98 | 75 | 10 | 88 | 53.99 | 1502.7 | 1.499 | 13 | 3 | -6 | 82 | -6 | |
QS�^She^Devil | 60 | 51 | 10 | 50 | 49.5 | 1502.44 | 1.048 | -1 | 3 | -1 | 49 | -1 | |
vapour | 56 | 39 | 1 | 55 | 58.51 | 1503.38 | 1.197 | 16 | 2 | -3 | 52 | -3 | |
SU>DARkNIGHT | 36 | 39 | 11 | 25 | 39.06 | 1495.62 | 0.413 | -14 | 3 | -5 | 20 | -5 | |
SU>=SEAL=� | 27 | 81 | 3 | 24 | 22.86 | 1490.48 | 0.333 | -57 | 3 | -3 | 21 | -3 | |
BJBARSTED | 22 | 100 | 8 | 14 | 12.28 | 1482.92 | 0.172 | -86 | 3 | -3 | 11 | -3 | |
SU>DrD4tH | 12 | 40 | 5 | 7 | 14.89 | 1493.94 | 0.08 | -33 | 2 | -3 | 4 | -3 | |
[FrgM] | 8 | 19 | 0 | 8 | 29.63 | 1498.07 | 0.343 | -11 | 1 | 0 | 8 | 0 | |
w4rch1ld | 7 | 10 | 0 | 7 | 41.18 | 1500.48 | 0.631 | -3 | 1 | 0 | 7 | 0 | |
canonfodder | 5 | 29 | 0 | 5 | 14.71 | 1494.94 | 0.172 | -24 | 1 | -1 | 4 | -1 | |
]]shadow[[ | 3 | 2 | 1 | 2 | 50 | 1500.32 | 0.18 | 0 | 1 | 0 | 2 | 0 | |
cannonfodder | 2 | 5 | 2 | 0 | 0 | 1499.56 | -0.05 | -5 | 1 | -1 | -1 | -1 | |
Mordy | 2 | 2 | 0 | 2 | 50 | 1500.32 | 0.1 | 0 | 1 | 0 | 2 | 0 | |
F15TFUCK3R.. | 2 | 4 | 1 | 1 | 20 | 1499.45 | 0.043 | -3 | 1 | 0 | 1 | 0 | |
F15T1NG.S3X | 0 | 1 | 0 | 0 | 0 | 1500.28 | 0 | -1 | 1 | 0 | 0 | 0 | |
(1)SU>=SEAL=� | 0 | 3 | 0 | 0 | 0 | 1500.36 | 0 | -3 | 2 | 0 | 0 | 0 | |
Totals / Av. | 798 | 798 | 76 | 722 | 33.43 | 1500.00 | 0.73 | -4 | 2 | -36 | 686 | -36 |
[ Other Maps ]