te sheol | 84 | 59 | 14 | 70 | 54.26 | 1502.74 | 2.575 | 11 | 2 | -1 | 69 | -1 | |
DNA�MrdY� | 59 | 12 | 6 | 53 | 81.54 | 1513.21 | 1.741 | 41 | 2 | -4 | 49 | -4 | |
SU>=SEAL=� | 43 | 50 | 10 | 33 | 39.76 | 1498.58 | 1.09 | -17 | 2 | -2 | 31 | -2 | |
Su>07 | 41 | 20 | 5 | 36 | 64.29 | 1506.45 | 1.264 | 16 | 2 | 0 | 36 | 0 | |
[FrgM] | 27 | 32 | 6 | 21 | 39.62 | 1497.24 | 1.529 | -11 | 1 | -1 | 20 | -1 | |
SU>DARkNIGHT | 22 | 57 | 6 | 16 | 21.92 | 1490.58 | 0.548 | -41 | 2 | -1 | 15 | -1 | |
QS�^She^Devil | 19 | 34 | 5 | 14 | 29.17 | 1493.83 | 0.818 | -20 | 1 | -2 | 12 | -2 | |
BJBARSTED | 16 | 16 | 4 | 12 | 42.86 | 1500.22 | 0.75 | -4 | 1 | -1 | 11 | -1 | |
(1)BJBARSTED | 13 | 29 | 4 | 9 | 23.68 | 1494.35 | 0.535 | -20 | 1 | -2 | 7 | -2 | |
vapour | 12 | 6 | 1 | 11 | 64.71 | 1502.06 | 0.841 | 5 | 1 | 0 | 11 | 0 | |
SuSpOSe | 9 | 16 | 3 | 6 | 27.27 | 1498.06 | 0.459 | -10 | 1 | 0 | 6 | 0 | |
]]shadow[[ | 9 | 11 | 0 | 9 | 45 | 1500.62 | 0.611 | -2 | 1 | -1 | 8 | -1 | |
SU>DrD4tH | 7 | 15 | 0 | 7 | 31.82 | 1499.36 | 0.409 | -8 | 1 | -1 | 6 | -1 | |
w4rch1ld | 6 | 6 | 0 | 6 | 50 | 1501.77 | 0.459 | 0 | 1 | 0 | 6 | 0 | |
SU>ChEwbAcA | 2 | 5 | 0 | 2 | 28.57 | 1499.57 | 0.153 | -3 | 1 | 0 | 2 | 0 | |
F15TFUCK3R.. | 0 | 1 | 0 | 0 | 0 | 1501.37 | 0 | -1 | 1 | 0 | 0 | 0 | |
Totals / Av. | 369 | 369 | 64 | 305 | 40.28 | 1500.00 | 0.86 | -4 | 1 | -16 | 289 | -16 |
[ Other Maps ]