Su>07 | 42 | 29 | 1 | 41 | 58.57 | 1502.83 | 4.71 | 12 | 2 | -1 | 40 | -1 | |
te sheol | 25 | 10 | 1 | 24 | 70.59 | 1503.14 | 2.443 | 14 | 2 | -3 | 21 | -3 | |
DNA�MrdY� | 11 | 14 | 0 | 11 | 44 | 1499.12 | 1.033 | -3 | 2 | -2 | 9 | -2 | |
SuSpOSe | 10 | 2 | 1 | 9 | 81.82 | 1502.26 | 2.143 | 7 | 1 | 0 | 9 | 0 | |
SU>ChEwbAcA | 9 | 9 | 2 | 7 | 43.75 | 1499.94 | 0.81 | -2 | 2 | 0 | 7 | 0 | |
SU>=SEAL=� | 6 | 22 | 2 | 4 | 15.38 | 1496.65 | 0.481 | -18 | 2 | 0 | 4 | 0 | |
SU>DARkNIGHT | 5 | 4 | 0 | 5 | 55.56 | 1500.23 | 1.19 | 1 | 1 | 0 | 5 | 0 | |
vapour | 5 | 2 | 0 | 5 | 71.43 | 1500.87 | 1.19 | 3 | 1 | 0 | 5 | 0 | |
QS�^She^Devil | 2 | 1 | 4 | -2 | 0 | 1499.7 | -0.476 | -3 | 1 | 0 | -2 | 0 | |
Mordy | 2 | 0 | 0 | 2 | 100 | 1500.65 | 0.476 | 2 | 1 | 0 | 2 | 0 | |
SU>DrD4tH | 1 | 12 | 1 | 0 | 0 | 1497.68 | 0.005 | -12 | 2 | 0 | 0 | 0 | |
BJBARSTED | 1 | 2 | 1 | 0 | 0 | 1499.82 | 0 | -2 | 1 | 0 | 0 | 0 | |
[FrgM] | 1 | 3 | 0 | 1 | 25 | 1499.44 | 0.229 | -2 | 1 | 0 | 1 | 0 | |
F15T1NG.S3X | 0 | 4 | 0 | 0 | 0 | 1499.43 | 0 | -4 | 1 | 0 | 0 | 0 | |
warchild | 0 | 5 | 3 | -3 | -150 | 1498.48 | -0.357 | -8 | 2 | 0 | -3 | 0 | |
WARNING QS�^She^Devil: [SV_Modellist] Back buffered (13780, clearingSu>07 | 0 | 1 | 0 | 0 | 0 | 1499.77 | 0 | -1 | 1 | 0 | 0 | 0 | |
Totals / Av. | 120 | 120 | 16 | 104 | 26.01 | 1500.00 | 0.87 | -1 | 1 | -6 | 98 | -6 |
[ Other Maps ]