te sheol | 681 | 442 | 79 | 602 | 57.66 | 1548.24 | 2.376 | 160 | 26 | -49 | 553 | -49 | |
DNA�MrdY� | 539 | 461 | 47 | 492 | 51.63 | 1524.93 | 1.856 | 31 | 25 | -36 | 456 | -36 | |
Su>07 | 450 | 288 | 23 | 427 | 59.72 | 1539.41 | 2.055 | 139 | 22 | -12 | 415 | -12 | |
SuSpOSe | 274 | 198 | 23 | 251 | 55.9 | 1517.49 | 2.251 | 53 | 11 | -11 | 240 | -11 | |
SU>DrD4tH | 229 | 235 | 53 | 176 | 42.82 | 1503.07 | 0.694 | -59 | 18 | -39 | 137 | -39 | |
SU>DARkNIGHT | 222 | 273 | 105 | 117 | 30 | 1463.78 | 0.321 | -156 | 18 | -51 | 66 | -51 | |
SU>=SEAL=� | 215 | 429 | 89 | 126 | 22.7 | 1457.6 | 0.401 | -303 | 26 | -32 | 94 | -32 | |
QS�^She^Devil | 187 | 182 | 57 | 130 | 41.67 | 1486.74 | 0.918 | -52 | 16 | -9 | 121 | -9 | |
BJBARSTED | 150 | 305 | 43 | 107 | 25.97 | 1469.99 | 0.341 | -198 | 21 | -37 | 70 | -37 | |
vapour | 123 | 67 | 4 | 119 | 63.98 | 1512.22 | 1.572 | 52 | 9 | -5 | 114 | -5 | |
DNA�RoosteR | 94 | 158 | 12 | 82 | 34.17 | 1492.55 | 0.838 | -76 | 6 | -4 | 78 | -4 | |
[FrgM] | 78 | 80 | 14 | 64 | 44.44 | 1496.72 | 1.044 | -16 | 9 | -3 | 61 | -3 | |
SU>ChEwbAcA | 30 | 43 | 9 | 21 | 32.81 | 1496.35 | 0.433 | -22 | 7 | -5 | 16 | -5 | |
(1)BJBARSTED | 18 | 38 | 8 | 10 | 20.83 | 1492.98 | 0.419 | -28 | 2 | -2 | 8 | -2 | |
w4rch1ld | 14 | 23 | 0 | 14 | 37.84 | 1501.15 | 0.363 | -9 | 3 | -1 | 13 | -1 | |
]]shadow[[ | 13 | 21 | 1 | 12 | 36.36 | 1499.93 | 0.264 | -9 | 3 | -2 | 10 | -2 | |
S | 12 | 13 | 0 | 12 | 48 | 1501.05 | 0.904 | -1 | 2 | 0 | 12 | 0 | |
shadow | 8 | 8 | 1 | 7 | 46.67 | 1500.78 | 0.62 | -1 | 2 | 0 | 7 | 0 | |
warchild | 7 | 18 | 3 | 4 | 18.18 | 1498.27 | 0.105 | -14 | 5 | 0 | 4 | 0 | |
canonfodder | 5 | 29 | 0 | 5 | 14.71 | 1495.08 | 0.172 | -24 | 1 | -1 | 4 | -1 | |
Mordy | 5 | 2 | 0 | 5 | 71.43 | 1502.78 | 0.237 | 3 | 3 | 0 | 5 | 0 | |
F15TFUCK3R.. | 4 | 6 | 3 | 1 | 14.29 | 1503.03 | -0.011 | -5 | 6 | 0 | 1 | 0 | |
slough | 3 | 2 | 2 | 1 | 33.33 | 1499.98 | 0.074 | -1 | 2 | 0 | 1 | 0 | |
cannonfodder | 2 | 5 | 2 | 0 | 0 | 1499.56 | -0.05 | -5 | 1 | -1 | -1 | -1 | |
Totals / Av. | 3363 | 3363 | 580 | 2783 | 20.84 | 1500.00 | 0.41 | -13 | 6 | -300 | 2483 | -300 |
[ Other Maps ]