Su>07 | 65 | 31 | 2 | 63 | 67.02 | 1511.85 | 2.345 | 32 | 2 | -7 | 56 | -7 | |
QS�^She^Devil | 64 | 27 | 18 | 46 | 63.01 | 1499.22 | 1.648 | 19 | 2 | -5 | 41 | -5 | |
SU>DrD4tH | 50 | 10 | 0 | 50 | 83.33 | 1511.59 | 2.064 | 40 | 2 | -7 | 43 | -7 | |
te sheol | 42 | 53 | 16 | 26 | 32.91 | 1492.37 | 0.291 | -27 | 2 | -11 | 15 | -11 | |
SuSpOSe | 42 | 49 | 3 | 39 | 44.32 | 1502.74 | 1.277 | -10 | 2 | -5 | 34 | -5 | |
SU>DARkNIGHT | 34 | 18 | 14 | 20 | 52.63 | 1503.47 | 0.87 | 2 | 2 | -1 | 19 | -1 | |
BJBARSTED | 15 | 10 | 1 | 14 | 58.33 | 1504.01 | 1.271 | 4 | 1 | -2 | 12 | -2 | |
SU>=SEAL=� | 6 | 56 | 8 | -2 | -3.7 | 1487.2 | -0.337 | -58 | 2 | -4 | -6 | -4 | |
DNA�MrdY� | 6 | 71 | 1 | 5 | 6.58 | 1486.98 | 0.173 | -66 | 2 | -1 | 4 | -1 | |
F15TFUCK3R.. | 1 | 0 | 0 | 1 | 100 | 1500.57 | 0.067 | 1 | 1 | 0 | 1 | 0 | |
Totals / Av. | 325 | 325 | 63 | 262 | 50.44 | 1500.00 | 0.97 | -6 | 2 | -43 | 219 | -43 |
[ Other Maps ]