te sheol | 90 | 42 | 10 | 80 | 65.57 | 1515.18 | 2.038 | 38 | 6 | -3 | 77 | -3 | |
DNA�MrdY� | 86 | 72 | 10 | 76 | 51.35 | 1505.13 | 1.998 | 4 | 7 | 0 | 76 | 0 | |
Su>07 | 69 | 36 | 5 | 64 | 64 | 1509.76 | 2.012 | 28 | 6 | 0 | 64 | 0 | |
BJBARSTED | 30 | 54 | 3 | 27 | 33.33 | 1494.67 | 0.42 | -27 | 8 | -3 | 24 | -3 | |
SuSpOSe | 27 | 5 | 0 | 27 | 84.38 | 1505.86 | 2.639 | 22 | 2 | 0 | 27 | 0 | |
vapour | 26 | 7 | 2 | 24 | 77.42 | 1504.08 | 1.947 | 17 | 2 | -2 | 22 | -2 | |
[FrgM] | 23 | 14 | 5 | 18 | 56.25 | 1501.73 | 1.177 | 4 | 4 | 0 | 18 | 0 | |
SU>=SEAL=� | 22 | 73 | 13 | 9 | 10.98 | 1483.71 | 0.474 | -64 | 8 | -2 | 7 | -2 | |
SU>DrD4tH | 19 | 42 | 1 | 18 | 30 | 1495.91 | 0.69 | -24 | 3 | -1 | 17 | -1 | |
DNA�RoosteR | 16 | 13 | 5 | 11 | 45.83 | 1500.19 | 0.463 | -2 | 2 | 0 | 11 | 0 | |
QS�^She^Devil | 14 | 26 | 9 | 5 | 16.13 | 1495.7 | 0.226 | -21 | 3 | -1 | 4 | -1 | |
SU>DARkNIGHT | 5 | 21 | 7 | -2 | -10.53 | 1492.6 | -0.258 | -23 | 5 | -4 | -6 | -4 | |
slough | 3 | 2 | 2 | 1 | 33.33 | 1499.98 | 0.074 | -1 | 2 | 0 | 1 | 0 | |
SU>ChEwbAcA | 1 | 17 | 0 | 1 | 5.56 | 1496.62 | 0.074 | -16 | 2 | 0 | 1 | 0 | |
F15T1NG.S3X | 0 | 4 | 0 | 0 | 0 | 1499.29 | 0 | -4 | 1 | 0 | 0 | 0 | |
warchild | 0 | 3 | 0 | 0 | 0 | 1499.6 | 0 | -3 | 1 | 0 | 0 | 0 | |
Totals / Av. | 431 | 431 | 72 | 359 | 35.23 | 1500.00 | 0.87 | -5 | 4 | -16 | 343 | -16 |
[ Other Maps ]