R O S T E R |
Welcome to the members roster of l'Order de la
Salamandre d'Argent. Here you will find tidbits of info of all our members. This list
will be ever growing and ever changing, so please check back often.
The Coven Leader |
CallSign | Clan Tag | UIN | |
SpOOkY | [ ] | 997645 | [email protected] |
The Coven Inner Sanctum |
CallSign | Clan Tag | UIN | |
Rage | [ToTpC] | 5339735 | Not Given |
BlaH | [ ] | 1813224 | [email protected] |
Carnage | [Pi] | 12264588 | [email protected] |
DeathWind | [ ] | 22250600 | [email protected] |
BuBBa | [ ] | 8650309 | [email protected] |
-=MoS=- | [DwG] | 4584846 | [email protected] |
Se7en | [ML] | 3849625 | [email protected] |
Azure | 931175 | [email protected] |
The Coven |
CallSign | Clan Tag | UIN | |
ViPeR | 6985924 | [email protected] | |
Buzzard | [BT] | 3303776 | [email protected] |
Borg311 | (DXM) | 10072904 | [email protected] |
Necromancer | (DXM) | 6402476 | Not Given |
Dark Void | 9263404 | [email protected]/font> | |
Soc | [P] | 12582857 | [email protected] |
Jamoni | [DS] | 6458280 | [email protected] |
Kosher Pork | [ToTpC] | 29956205 | [email protected] |
StealtH | [FA] | 5141233 | [email protected] |
JudaS | 1116380 | [email protected] | |
Bluntkiller | 11145288 | [email protected] | |
Gomer | AAC | 8123075 | [email protected] |
The Pornstar | 16248570 | [email protected] | |
Under_Dog | [Pi] | 10830170 | [email protected] |
Nail | [NOVA] | 20237549 | [email protected] |
Adrenaline | [Pi] | 12237464 | [email protected] |
DeadEnd7 | tf| | [email protected] | |
titan | [DLF] | 21984553 | [email protected] |
AtaRi | 25590923 | [email protected] | |
Neutron | 434736 | [email protected] | |
DCI-Raptor | 13859389 | [email protected] | |
Yossarian | None | 23686865 | [email protected] |
sKoRn | [ToTpC] | 5692245 | [email protected] |
dracor | [CoD] | 15120593 | [email protected] |
Scruffy | 15956942 | [email protected] | |
Corona | 7066645 | [email protected] | |
Stryc-9 | 12476439 | [email protected] | |
Rogue Warrior | [FA] | 4515702 | [email protected] |
Ruiner | 538551 | [email protected] | |
Cerahbes | [MA] | 13264235 | [email protected] |
Fantasy | 4292366 | Not Given | |
Sir Vergos | NytZ | 9914044 | [email protected] |
Rev-Dath | [ML] | 10674992 | [email protected] |
FeSy | [F] | 10251321 | [email protected] |
Ludicrous | [MA] | 1035314 | [email protected] |
Loadem | [HHH] | 16514593 | [email protected] |
Chaos | [Pi] | 14521816 | [email protected] |
Punx | [ML] | 11855011 | [email protected] |
SnuggleKitty | =SD= | 25442997 | [email protected] |
Sunny | [FmFt] | 2832471 | [email protected] |
DaRkBoB | [TKB] | [email protected] | |
Lankster | [EPD] | 31180280 | [email protected] |
OverPoweRd | [PR] | 17828452 | [email protected] |
FrostY | 13269095 | [email protected] | |
Scorn | [FmFt] | 9968606 | [email protected] |
Moodboy | [Ons] | 18184213 | [email protected] |
Silvas | [AoD] | 12888717 | [email protected] |
ShAd3 | =SD= | 13611785 | [email protected] |
Morph | 9914044 | [email protected] | |
Xawen | [BS] | 43242992 | [email protected] |
Scab | 11494587 | [email protected] | |
BoNkErS | 11028420 | [email protected] | |
Cheese1 | [MC] | 6993038 | [email protected] |
Sordid | [ML] | 9655982 | [email protected] |
Sfear | bSe | [email protected] | |
Jabroni | [r3m] | 1043606 | [email protected] |
God | [r3m] | 23402889 | [email protected] |
Click here,
to submit some info so I can add an individual member profile on each of you.