Team-Pro League

[Score Board]

Match

Date

Game 1

Game 2

Points

Winner

Final Score

TSFO vs PD 08/15/99 1-0 0-1 Final TSFO SD: 1-0 F: 2-1
PD vs TFT 08/08/99 274-234 279-275 SF PD 553-509
TSFO vs GIN 08/08/99 454-224 486-125 SF TSFO 940-378
PD vs TFT 07/25/99 130-253 148-120 100 TFT 278-373
TSFO vs PD 07/18/99 43-110 29-161 50 PD 72-271
PD vs DK 07/11/99 745-148 405-194 20 PD 1150-342
TSFO vs FOE 07/11/99 236-137 421-122 230 TSFO 657-259
TFT vs GIN 07/11/99 1417-136 641-137 75 TFT 2058-273
PD vs TFT 07/02/99 TFT FORFIET TFT FORFIET 10 PD TFT FORFIET
TSFO vs DK 07/03/99 388-78 1187-92 25 TSFO 1575-170
FOE vs GIN 07/01/99 289-67 334-109 10 FOE 623-176
PD vs FOE 06/27/99 165-183 748-47 20 PD 913-230
TFT vs GIN 06/27/99 98-226 135-274 50 GIN 500-233
DK vs OC 06/23/99 OC FORFIET OC FORFIET 30 DK OC FORFIET
TSFO vs LSD 06/23/99 38-27 101-39 85 TSFO 139-66
FOE vs OC 06/21/99 N/A N/A 20 FOE N/A
PD vs GIN 06/20/99 463-124 451-125 20 PD 914-249
GIN vs DK 06/13/99 252-181 301-153 20 GIN 553-334
TSFO vs OC 06/13/99 451-118 310-237 20 TSFO 761-355
LSD vs TFT 06/13/99 133-1372 151-979 30 TFT 284-2351
PD vs LSD 06/09/99 445-215 460-190 10 PD 905-405
TSFO vs BEP 06/06/99 117-67 263-89 10 TSFO 380-156
TFT vs OC 06/06/99 N/A N/A 10 TFT 730-285
PD vs �DK� 06/01/99 589-353 1056-114 10 PD 1645-467
GIN vs STING 06/03/99 STING FORFIET STING FORFIET 30 GIN STING FORFIET
TSFO vs FOE 05/30/99 138-35 150-76 45 TSFO 288-111
BEP vs TFT 05/29/99 594-370 748-316 30 BEP 1342-686
PD vs STING 05/28/99 STING FORFIET STING FORFIET 10 PD STING FORFIET
TSFO vs STING 05/25/99 1134-257 1019-137 30 TSFO 2153-394
FOE vs LSD 05/23/99 1148-125 443-162 10 FOE 1591-287
TFT vs �DK� 05/23/99 456-788 1905-507 15 TFT 2361-1295
GIN vs gZ 05/20/99 gZ FORFIET gZ FORFIET 20 GIN gZ FORFIET
BEP vs GIN 05/19/99 807-164 768-118 20 BEP 1575-282
PD vs gZ 05/18/99 gZ FORFIET gZ FORFIET 10 PD gZ FORFIET
OC vs MS 05/18/99 MS FORFIET MS FORFIET 15 OC MS FORFIET
LSD vs gZ 05/17/99 gZ FORFIET gZ FORFIET 10 LSD gZ FORFIET
�DK� vs MS 05/17/99 MS FORFIET MS FORFIET 10 �DK� MS FORFIET
FOE vs STING 05/16/99 STING FORFIET STING FORFIET 15 FoE STING FORFIET
BEP vs TFT 05/16/99 BEP FORFIET BEP FORFIET 10 TFT BEP FORFIET
�DK� vs OC 05/16/99 748-468 847-160 10 �DK� 1595-628
TSFO vs gZ 05/16/99 1353-57 gZ FORFIET 15 TSFO gZ FORFIET
PD vs GIN 05/13/99 576-712 799-1000 15 GIN 1511-1576
�DK� vs LSD 05/10/99 80-273 152-269 15 LSD 232-542
TFT vs MS 05/07/99 N/A N/A 10 TFT MS FORFIET
FOE vs PD 05/08/99 612-388 559-323 10 FoE 1171-711
gZ vs STING 05/07/99 345-504 132-346 10 STING 477-850
OC vs GIN 05/06/99 106-179 135-190 10 GIN 241-369
BEP vs TSFO 05/05/99 187-408 396-256 20 TSFO 583-664
LSD vs gZ 05/02/99 710-70 221-62 10 LSD 931-132
FoE vs GIN 05/02/99 1306-180 538-172 10 FoE 1844-352
STING vs MS 04/30/99 1762-579 1853-162 10 STING 3615-741
TSFO vs TFT 04/30/99 1191-280 1158-250 10 TSFO 2349-530
BEP vs �DK� 04/28/99 944-232 1595-174 15 BEP 2539-406
PD vs OC

04/28/99

267-440

911-189

15

PD

1178-269