1 <1 ms <1 ms <1 ms Broadcom.Home [192.168.0.1]
2 18 ms 17 ms 18 ms adsl-98-89-172-1.bix.bellsouth.net [98.89.172.1]
3 34 ms 33 ms 33 ms 70.159.227.24
4 34 ms 33 ms 33 ms 70.159.227.61
5 33 ms 55 ms 45 ms 12.81.66.18
6 33 ms 33 ms 32 ms axr00asm-7-1-0-3.bellsouth.net [65.83.237.52]
7 33 ms 33 ms 33 ms 12.81.104.199
8 36 ms 35 ms 35 ms 12.83.2.122
9 32 ms 32 ms 33 ms 12.81.16.17
10 32 ms 31 ms 31 ms 74.175.192.90
11 61 ms 63 ms 60 ms cr2.attga.ip.att.net [12.122.140.186]
12 61 ms 62 ms 61 ms cr1.nsvtn.ip.att.net [12.122.28.106]
13 65 ms 63 ms 63 ms cr2.nsvtn.ip.att.net [12.122.28.70]
14 62 ms 63 ms 63 ms cr1.cl2oh.ip.att.net [12.122.28.74]
15 62 ms 60 ms 65 ms cr1.cgcil.ip.att.net [12.122.2.205]
16 61 ms 63 ms 63 ms cr83.cgcil.ip.att.net [12.123.7.109]
17 59 ms 58 ms 58 ms gar3.chail.ip.att.net [12.122.133.101]
18 * * * Request timed out.
19 71 ms 72 ms 71 ms 72.51.60.2
2 18 ms 17 ms 18 ms adsl-98-89-172-1.bix.bellsouth.net [98.89.172.1]
3 34 ms 33 ms 33 ms 70.159.227.24
4 34 ms 33 ms 33 ms 70.159.227.61
5 33 ms 55 ms 45 ms 12.81.66.18
6 33 ms 33 ms 32 ms axr00asm-7-1-0-3.bellsouth.net [65.83.237.52]
7 33 ms 33 ms 33 ms 12.81.104.199
8 36 ms 35 ms 35 ms 12.83.2.122
9 32 ms 32 ms 33 ms 12.81.16.17
10 32 ms 31 ms 31 ms 74.175.192.90
11 61 ms 63 ms 60 ms cr2.attga.ip.att.net [12.122.140.186]
12 61 ms 62 ms 61 ms cr1.nsvtn.ip.att.net [12.122.28.106]
13 65 ms 63 ms 63 ms cr2.nsvtn.ip.att.net [12.122.28.70]
14 62 ms 63 ms 63 ms cr1.cl2oh.ip.att.net [12.122.28.74]
15 62 ms 60 ms 65 ms cr1.cgcil.ip.att.net [12.122.2.205]
16 61 ms 63 ms 63 ms cr83.cgcil.ip.att.net [12.123.7.109]
17 59 ms 58 ms 58 ms gar3.chail.ip.att.net [12.122.133.101]
18 * * * Request timed out.
19 71 ms 72 ms 71 ms 72.51.60.2
Ping up by 10 now.
Comment