Announcement

Collapse
No announcement yet.

New server

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    1 <1 ms <1 ms <1 ms Broadcom.Home [192.168.0.1]
    2 18 ms 17 ms 18 ms adsl-98-89-172-1.bix.bellsouth.net [98.89.172.1]

    3 34 ms 33 ms 33 ms 70.159.227.24
    4 34 ms 33 ms 33 ms 70.159.227.61
    5 33 ms 55 ms 45 ms 12.81.66.18
    6 33 ms 33 ms 32 ms axr00asm-7-1-0-3.bellsouth.net [65.83.237.52]
    7 33 ms 33 ms 33 ms 12.81.104.199
    8 36 ms 35 ms 35 ms 12.83.2.122
    9 32 ms 32 ms 33 ms 12.81.16.17
    10 32 ms 31 ms 31 ms 74.175.192.90
    11 61 ms 63 ms 60 ms cr2.attga.ip.att.net [12.122.140.186]
    12 61 ms 62 ms 61 ms cr1.nsvtn.ip.att.net [12.122.28.106]
    13 65 ms 63 ms 63 ms cr2.nsvtn.ip.att.net [12.122.28.70]
    14 62 ms 63 ms 63 ms cr1.cl2oh.ip.att.net [12.122.28.74]
    15 62 ms 60 ms 65 ms cr1.cgcil.ip.att.net [12.122.2.205]
    16 61 ms 63 ms 63 ms cr83.cgcil.ip.att.net [12.123.7.109]
    17 59 ms 58 ms 58 ms gar3.chail.ip.att.net [12.122.133.101]
    18 * * * Request timed out.
    19 71 ms 72 ms 71 ms 72.51.60.2
    Trace complete.

    Ping up by 10 now.
    Last edited by Mindf!3ldzX; 11-24-2012, 09:44 AM.
    Want to get into playing Quake again? Click here for the Multiplayer-Startup kit! laissez bon temps rouler!

    Comment


    • #17
      C:\Users\Admin>tracert zero.crctf.com

      Tracing route to zero.crctf.com [72.51.60.2]
      over a maximum of 30 hops:

      1 <1 ms <1 ms <1 ms 192.168.1.1
      2 1 ms 1 ms 1 ms 66-64-112-1.static.everestkc.net [66.64.112.1]
      3 1 ms 1 ms 1 ms 64-126-2-5.static.everestkc.net [64.126.2.5]
      4 1 ms 1 ms 1 ms 64-126-2-14.static.everestkc.net [64.126.2.14]
      5 57 ms 172 ms 29 ms te-4-2.car1.KansasCity1.Level3.net [4.53.32.33]
      6 39 ms 39 ms 39 ms ae-11-11.car2.KansasCity1.Level3.net [4.69.135.234]
      7 25 ms 26 ms 23 ms ae-4-4.ebr2.Denver1.Level3.net [4.69.135.238]
      8 38 ms 41 ms 50 ms ae-3-3.ebr1.Chicago2.Level3.net [4.69.132.62]
      9 49 ms 49 ms 49 ms ae-6-6.ebr1.Chicago1.Level3.net [4.69.140.189]
      10 39 ms 39 ms 39 ms ae-13-51.car3.Chicago1.Level3.net [4.69.138.5]
      11 38 ms 39 ms 38 ms nlayer-level3-10ge.Chicago1.Level3.net [4.71.100.62]
      12 39 ms 39 ms 39 ms 72.51.60.2

      Trace complete.
      Weird KC to DENVER to Chi ??
      www.quakeone.com/qrack | www.quakeone.com/cax| http://en.twitch.tv/sputnikutah

      Comment


      • #18
        I just looked at the USA map to get a understanding of your route, and this is what it looked like, and WOW that has to be the biggest fucking detour in a route I've ever seen. Although you held a steady ping the whole route I'll trade you my 11-19 route hops for your your single 11 hop
        Want to get into playing Quake again? Click here for the Multiplayer-Startup kit! laissez bon temps rouler!

        Comment

        Working...
        X