Posting stats for last nights games shortly....
Announcement
Collapse
No announcement yet.
Ctf Stats
Collapse
X
-
Categories:
Kill, Deaths, Suicide, Maps Played, F. Capture, F. Def., F. Return, FC Def., Assist
Stats:
1. nom'D 151, 72, 12, 4, 11, 7, 46, 19, 22
2. smokey 113, 102, 14, 4, 11, 11, 42, 9, 10
3. zer� 90, 76, 9, 4, 15, 11, 28, 2, 12
4. ArmOrAttAk 83, 88, 7, 4, 4, 4, 20, 4, 5
5. r0k 73, 80, 10, 3, 5, 7, 15, 6, 6
6. spoon 31, 27, 1, 1, 4, 1, 13, 2, 0
7. Daveocade =\ 23, 30, 2, 1, 1, 2, 11, 2, 4
8. fuckiwant2dm 23, 88, 11, 3, 5, 1, 9, 0, 2
9. zer�_obs 16, 22, 1, 1, 4, 2, 6, 1, 0
10. grapeuranus 10, 28, 2, 1, 3, 0, 3, 1, 1
Was hoping there was easier way to post these and I hope to make it easier to read in the future. But these stats were over 4 maps - Capture, red alert, ctf1 and pig remix. Is it possible to post tables on the forum?Cbuf_AddText (va("say ZeroQuake GL version 1.10\n"));
-
need better stats yesWant to get into playing Quake again? Click here for the Multiplayer-Startup kit! laissez bon temps rouler!
Comment
-
i only typed kill on capturephobopolis and it seemed like less that 5 times as if u suicide more than what 6 times u get kicked.
Comment
-
We should add rageQuit stats
Comment
-
Originally posted by monoz View PostKill, Deaths, Suicide, Maps Played, F. Capture, F. Def., F. Return, FC Def., Assist
Stats:
1. nom'D 151, 72, 12, 4, 11, 7, 46, 19, 22
2. smokey 113, 102, 14, 4, 11, 11, 42, 9, 10
3. zer� 90, 76, 9, 4, 15, 11, 28, 2, 12
4. ArmOrAttAk 83, 88, 7, 4, 4, 4, 20, 4, 5
5. r0k 73, 80, 10, 3, 5, 7, 15, 6, 6
6. spoon 31, 27, 1, 1, 4, 1, 13, 2, 0
7. Daveocade =\ 23, 30, 2, 1, 1, 2, 11, 2, 4
8. fuckiwant2dm 23, 88, 11, 3, 5, 1, 9, 0, 2
9. zer�_obs 16, 22, 1, 1, 4, 2, 6, 1, 0
10. grapeuranus 10, 28, 2, 1, 3, 0, 3, 1, 1
Those stats are almost as impressive as the stats in Tackle Football... Touchdowns, Yardage Gained, Interceptions, Fumbles, Field Goals, Third-down conversions, you name it... Watching a CTF game is just as good as watching a sport."Through my contact lenses, I have seen them all, I've seen wicked clowns and broken dreams / Crazy men in jumpsuits trying to be extreme and messing around with your computer screen" - Creative Rhyme (03/23/2012)
Comment
Comment