75.102.38.15 points to chi.artofwarcentral.com,which is the dns should mean its in Chicago,no? It's located in Buffalo,NY??
Announcement
Collapse
No announcement yet.
I thought Zero was located in Chicago?
Collapse
X
-
I thought Zero was located in Chicago?
Want to get into playing Quake again? Click here for the Multiplayer-Startup kit! laissez bon temps rouler!
Tags: None
-
75.102.38.15
Tracing route to chi.artofwarcentral.com [75.102.38.15]
over a maximum of 30 hops:
1 3 ms 2 ms 3 ms home [192.168.1.254]
2 129 ms 108 ms 57 ms adsl-243-45-1.bix.bellsouth.net [74.243.45.1]
3 87 ms 84 ms 83 ms 70.159.227.45
4 85 ms 116 ms 103 ms 12.81.66.18
5 58 ms 58 ms 54 ms 65.83.239.135
6 47 ms 50 ms 57 ms 12.81.48.2
7 36 ms 43 ms 36 ms ixc01mem-pos-7-0-0.bellsouth.net [65.83.239.97]
8 44 ms 38 ms 45 ms 12.81.52.52
9 43 ms 64 ms 37 ms 12.81.32.84
10 65 ms 76 ms 76 ms 12.81.32.111
11 60 ms 66 ms 65 ms 74.175.192.154
12 114 ms 92 ms 66 ms cr1.nsvtn.ip.att.net [12.122.148.14]
13 53 ms 53 ms 53 ms cr2.attga.ip.att.net [12.122.28.105]
14 55 ms 153 ms 166 ms attga01jt.ip.att.net [12.122.80.221]
15 64 ms 70 ms 58 ms 192.205.36.202
16 140 ms 65 ms 64 ms if-3-1715.tcore1.AEQ-Ashburn.as6453.net [209.58.
44.22]
17 59 ms 68 ms 70 ms if-2-2.tcore2.AEQ-Ashburn.as6453.net [216.6.87.1
]
18 76 ms 72 ms 70 ms Vlan8.icore1.CT8-Chicago.as6453.net [206.82.141.
33]
19 86 ms 89 ms 87 ms Vlan557.icore1.CT8-Chicago.as6453.net [206.82.14
1.102]
20 93 ms 80 ms 84 ms ae1-30g.cr1.ord1.us.nlayer.net [69.31.111.133]
21 86 ms 88 ms 89 ms po6.ar1.ord1.us.scnet.net [69.31.111.58]
22 82 ms 82 ms 82 ms 61.po1.ar1.ord6.us.scnet.net [75.102.3.226]
23 84 ms 86 ms 86 ms as36352.po4.ar1.ord6.us.scnet.net [204.93.192.18
6]
24 81 ms 84 ms 84 ms chi.artofwarcentral.com [75.102.38.15]
Trace complete.
Theres no way I ping 100 to Chi server's. Cmon ref,flag on the play WTFOK r u blind!Want to get into playing Quake again? Click here for the Multiplayer-Startup kit! laissez bon temps rouler!
Comment
Comment