te sheol | 64 | 21 | 9 | 55 | 72.37 | 1508.42 | 4.127 | 34 | -1 | 54 | -1 | |
[FrgM] | 27 | 32 | 6 | 21 | 39.62 | 1497.24 | 1.529 | -11 | -1 | 20 | -1 | |
DNA�MrdY� | 18 | 8 | 1 | 17 | 68 | 1503.75 | 1.299 | 9 | 0 | 17 | 0 | |
(1)BJBARSTED | 13 | 29 | 4 | 9 | 23.68 | 1494.35 | 0.535 | -20 | -2 | 7 | -2 | |
vapour | 12 | 6 | 1 | 11 | 64.71 | 1502.06 | 0.841 | 5 | 0 | 11 | 0 | |
Su>07 | 11 | 12 | 2 | 9 | 42.86 | 1499.95 | 0.688 | -3 | 0 | 9 | 0 | |
SU>DARkNIGHT | 11 | 25 | 2 | 9 | 26.47 | 1496.66 | 0.688 | -16 | 0 | 9 | 0 | |
SU>=SEAL=� | 10 | 21 | 1 | 9 | 30 | 1497.55 | 0.611 | -12 | -1 | 8 | -1 | |
]]shadow[[ | 9 | 11 | 0 | 9 | 45 | 1500.62 | 0.611 | -2 | -1 | 8 | -1 | |
SuSpOSe | 9 | 16 | 3 | 6 | 27.27 | 1498.06 | 0.459 | -10 | 0 | 6 | 0 | |
w4rch1ld | 6 | 6 | 0 | 6 | 50 | 1501.77 | 0.459 | 0 | 0 | 6 | 0 | |
SU>ChEwbAcA | 2 | 5 | 0 | 2 | 28.57 | 1499.57 | 0.153 | -3 | 0 | 2 | 0 | |
Totals / Av. | 192 | 192 | 29 | 163 | 43.21 | 1500.00 | 1.00 | -2 | -6 | 157 | -6 |
[ Back ]