
| SuSpOSe | 17 | 11 | 0 | 17 | 60.71 | 1501.76 | 3.243 | 6 | -1 | 16 | -1 | |
| te sheol | 16 | 10 | 0 | 16 | 61.54 | 1501.28 | 3.243 | 6 | 0 | 16 | 0 | |
| Su>07 | 16 | 11 | 0 | 16 | 59.26 | 1502.09 | 3.243 | 5 | 0 | 16 | 0 | |
| SU>DrD4tH | 7 | 1 | 0 | 7 | 87.5 | 1501.19 | 1.216 | 6 | -1 | 6 | -1 | |
| DNA�MrdY� | 6 | 11 | 0 | 6 | 35.29 | 1498.8 | 1.014 | -5 | -1 | 5 | -1 | |
| [FrgM] | 5 | 5 | 0 | 5 | 50 | 1499.98 | 0.811 | 0 | -1 | 4 | -1 | |
| SU>ChEwbAcA | 5 | 1 | 1 | 4 | 80 | 1500.84 | 0.405 | 3 | -2 | 2 | -2 | |
| SU>=SEAL=� | 3 | 12 | 1 | 2 | 14.29 | 1497.51 | 0.405 | -10 | 0 | 2 | 0 | |
| S | 3 | 6 | 0 | 3 | 33.33 | 1498.9 | 0.608 | -3 | 0 | 3 | 0 | |
| vapour | 3 | 2 | 0 | 3 | 60 | 1499.58 | 0.608 | 1 | 0 | 3 | 0 | |
| QS�^She^Devil | 2 | 1 | 0 | 2 | 66.67 | 1500.44 | 0.405 | 1 | 0 | 2 | 0 | |
| F15T1NG.S3X | 0 | 3 | 1 | -1 | -50 | 1499.19 | -0.203 | -4 | 0 | -1 | 0 | |
| warchild | 0 | 1 | 0 | 0 | 0 | 1499.83 | 0 | -1 | 0 | 0 | 0 | |
| Shadow | 0 | 4 | 0 | 0 | 0 | 1499.4 | 0 | -4 | 0 | 0 | 0 | |
| (1)F15T1NG.S3X | 0 | 4 | 0 | 0 | 0 | 1499.21 | 0 | -4 | 0 | 0 | 0 | |
| Totals / Av. | 83 | 83 | 3 | 80 | 37.24 | 1500.00 | 1.00 | 0 | -6 | 74 | -6 |
[ Back ]