What is the Spy's favorite drink?
Answer | Votes | Percentage | |
White Russian | 112 | 9% |  |
Vodka Martini, shaken (not stirred...) | 424 | 34.3% |  |
That green stuff from the grenades... | 300 | 24.2% |  |
Nothing! People in TFC don't need to eat/drink, dammit! | 400 | 32.3% |  |
Slick: mmmmmmmmmmmmm drinky drinky... Tungsten: While we do enjoy "that green stuff" there can be only one answer: Jaeger! DieHard: Drink, eat, sleep, no true TF'er needs them. Kastro: Mountain Dew. Definitely! He does the dew and then stabs yew! What class should be added to TF?
Answer | Votes | Percentage | |
Whore - Screw the enemy to death and steal the flag! | 232 | 18.8% |  |
Pimp - Can't have one without the other... | 104 | 8.4% |  |
Turtle - I think this one is self-explanitory | 98 | 7.9% |  |
Piece of Cheese - You'd never see it coming | 185 | 15% |  |
The number 14 - Obviously... | 75 | 6.1% |  |
If it ain't broke, don't fix it. | 143 | 11.6% |  |
I'm hungry and you are stupid, bye! (Pick this one) | 391 | 31.8% |  |
Slick: Amazing how many people feel obligated to vote for the "Pick this one" option. DieHard: eh, I'm one of them people. Tungsten: p1mp5l4pp3d! p1mp5l4pp3d! p1mp5l4pp3d! Kastro: Rapist - kinda like the Whore but a bit more violent... You are a scout on 2fort, about to cap the flag on your battlements and you see a friendly sniper there. What do you do?
Answer | Votes | Percentage | |
Cap the flag | 313 | 25.5% |  |
Give the flag to someone else who has -2 frags | 48 | 3.9% |  |
Throw a concussion grenade at the sniper's feet to shoot him off the balcony (just for fun) | 411 | 33.5% |  |
Go hide in a corner with the flag so your team can't cap it | 36 | 2.9% |  |
Throw the flag in the middle of an enemy pipebomb trap and tell your teammates to get it | 75 | 6.1% |  |
Repeatedly drop the flag and pick it up again to piss people off | 97 | 7.9% |  |
"Accidentally" forget that you have the flag and go kill stuff | 85 | 6.9% |  |
Give it to Slick cuz he has -20 frags | 159 | 12.9% |  |
Slick: You see, I only win in polls that tell the truth about me. (I would have -40 frags). DieHard: To be honest, I'm kind of distrubed that someone would send a fellow teammate flying on purpose. Tungsten: If I had more fingers and toes (ewww) I could tell you how many times I've *honestly* forgotten that I had the flag! Kastro: I'd cap, then go get health, then do it again and let the sniper pick stuff off the bridge so I can jog across with no problems. Which TFC class would be convicted of the worst crime?
Answer | Votes | Percentage | |
Scout - Purse snatching from little old ladies. Bout the only thing that Can't kill them with one shot, plus they have the speed to do it. | 68 | 5.5% |  |
Pyro - Uh, Arson. (gee, ya think?) | 69 | 5.6% |  |
Demo - Uh, Terrorism. Lots of bombs. | 118 | 9.6% |  |
Heavy Wps - Armed Robbery (of a doughnut shop, and not for cash) | 189 | 15.4% |  |
Sniper - Uh, Assasination. | 140 | 11.4% |  |
Spy - Espionage (and on TeamKill servers, treason) | 128 | 10.4% |  |
Medic - Assisted Suicide. | 128 | 10.4% |  |
Engineer - Assault (with intent to fix armour) | 111 | 9% |  |
Prez - Accused is different than convicted. | 276 | 22.4% |  |
Slick: The Prez always wins (or loses in this case). DieHard: Engineer all the way baby! Tungsten: Has to be the Prez. "Innocent" even after proven guilty! Kastro: HWGuy for being overweight. Which TF class are you most like in real life?
Answer | Votes | Percentage | |
Scout: Fast and wussy, with a name like "Gomer" or "Arville" | 17 | 1.3% |  |
Sniper: Always wear ugly-ass hats | 30 | 2.4% |  |
Soldier: Always joking about the size of your "rocket launcher" | 102 | 8.2% |  |
Demoman: Always blew your kid sister's toys to hell when you were kids | 67 | 5.4% |  |
Medic: Spreads bad things around the community, be they diseases or insane ideas like "Slick is my idol" | 36 | 2.9% |  |
HWGuy: Fat, knows nothing but how to squeeze (hey, I meant the trigger, you pervert) | 34 | 2.7% |  |
Pyro: Never gets anything done, just annoys the hell out of people | 159 | 12.9% |  |
Spy: Back-stabber, there's a nine-inch "knife" in your pocket at all times | 73 | 5.9% |  |
Engineer: Always making new things (bongs, pipes, etc.) =) | 146 | 11.8% |  |
None of the above | 36 | 2.9% |  |
Burrrpppp... | 40 | 3.2% |  |
Beer? | 144 | 11.7% |  |
I love you, Slick... | 69 | 5.6% |  |
Who came up with this lame excuse for a question anyway? | 112 | 9.1% |  |
Do we really NEED this many possible answers? =) | 165 | 13.4% |  |
Slick: Sniper, but I believe Scottish Tams are kewl. DieHard: I'm like the engineer -- no scout. Hmm, maybe some beer would be nice. Wait, what was the question again? Tungsten: Slick is my hero! I love you Slick! Kastro: Scout, but my name is Aldous. Skinny owns j00! So are ya glad they are back?
Answer | Votes | Percentage | |
Hell Ya! | 462 | 38.3% |  |
Feh, like it will work.. | 151 | 12.5% |  |
No, I hate this, you, my family, my dad, ohh wait that's part of my family, but I really hate him.. | 134 | 11.1% |  |
| 459 | 38% |  |
Slick: This is the best possible comment to make ever. This is the best possible comment to make ever. This is the best possible comment to make ever. This is the best possible comment to make ever. This is the best possible comment to make ever. This is the best possible comment to make ever. This is the best possible comment to make ever. DieHard: Tungsten: I want to thank the Academy... Kastro: No, go away again!
Who are these people?
Slick - PlanetFortress' Site Director. He doesn't do anything really, except update all sections of planetfortress.
DieHard - "The People's Newsie" You'll see him doing frequent news posts along with other random articles and editorials.
Tungsten - GameSpy's Gaming Network Hosting Relations Manager (Translation: The guy we bug to get new toys and gizmos).
Totentanz - Operates The Fort and the TFC_Reform Page, both highlight sites of PlanetFortress.
Teatime - Operator of The Fort with Totentanz.
Kastro - Site Director of The Catacombs, a premiere Clan News Site.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
|