Su>07 | 70 | 44 | 0 | 70 | 61.4 | 1506.35 | 3.5 | 26 | 0 | 70 | 0 | |
SuSpOSe | 68 | 52 | 5 | 63 | 54.78 | 1502.6 | 3.1 | 11 | -1 | 62 | -1 | |
te sheol | 41 | 9 | 4 | 37 | 80.43 | 1506.24 | 1.7 | 28 | -3 | 34 | -3 | |
QS�^She^Devil | 34 | 26 | 7 | 27 | 50.94 | 1501.08 | 1.35 | 1 | 0 | 27 | 0 | |
vapour | 26 | 16 | 1 | 25 | 60.98 | 1500.71 | 1.15 | 9 | -2 | 23 | -2 | |
DNA�MrdY� | 25 | 18 | 4 | 21 | 53.85 | 1500.72 | 0.9 | 3 | -3 | 18 | -3 | |
SU>=SEAL=� | 11 | 46 | 2 | 9 | 16.36 | 1493.67 | 0.35 | -37 | -2 | 7 | -2 | |
SU>DARkNIGHT | 11 | 7 | 0 | 11 | 61.11 | 1500.89 | 0.35 | 4 | -4 | 7 | -4 | |
SU>DrD4tH | 10 | 38 | 4 | 6 | 13.64 | 1493.93 | 0.25 | -32 | -1 | 5 | -1 | |
BJBARSTED | 8 | 43 | 2 | 6 | 12.24 | 1493.74 | 0.3 | -37 | 0 | 6 | 0 | |
Mordy | 2 | 2 | 0 | 2 | 50 | 1500.31 | 0.1 | 0 | 0 | 2 | 0 | |
cannonfodder | 2 | 5 | 2 | 0 | 0 | 1499.56 | -0.05 | -5 | -1 | -1 | -1 | |
(1)SU>=SEAL=� | 0 | 2 | 0 | 0 | 0 | 1500.23 | 0 | -2 | 0 | 0 | 0 | |
Totals / Av. | 308 | 308 | 31 | 277 | 39.67 | 1500.00 | 1.00 | -2 | -17 | 260 | -17 |
[ Back ]