Su>07 | 30 | 22 | 0 | 30 | 57.69 | 1501.87 | 6.905 | 8 | -1 | 29 | -1 | |
te sheol | 13 | 3 | 1 | 12 | 80 | 1501.07 | 2.143 | 9 | -3 | 9 | -3 | |
SuSpOSe | 10 | 2 | 1 | 9 | 81.82 | 1502.26 | 2.143 | 7 | 0 | 9 | 0 | |
SU>DARkNIGHT | 5 | 4 | 0 | 5 | 55.56 | 1500.23 | 1.19 | 1 | 0 | 5 | 0 | |
SU>=SEAL=� | 5 | 20 | 0 | 5 | 20 | 1497.54 | 1.19 | -15 | 0 | 5 | 0 | |
vapour | 5 | 2 | 0 | 5 | 71.43 | 1500.87 | 1.19 | 3 | 0 | 5 | 0 | |
SU>ChEwbAcA | 4 | 4 | 2 | 2 | 33.33 | 1499.55 | 0.476 | -2 | 0 | 2 | 0 | |
DNA�MrdY� | 3 | 3 | 0 | 3 | 50 | 1499.8 | 0.238 | 0 | -2 | 1 | -2 | |
Mordy | 2 | 0 | 0 | 2 | 100 | 1500.65 | 0.476 | 2 | 0 | 2 | 0 | |
QS�^She^Devil | 2 | 1 | 4 | -2 | 0 | 1499.7 | -0.476 | -3 | 0 | -2 | 0 | |
SU>DrD4tH | 1 | 10 | 0 | 1 | 9.09 | 1498.53 | 0.238 | -9 | 0 | 1 | 0 | |
BJBARSTED | 1 | 2 | 1 | 0 | 0 | 1499.82 | 0 | -2 | 0 | 0 | 0 | |
F15T1NG.S3X | 0 | 4 | 0 | 0 | 0 | 1499.43 | 0 | -4 | 0 | 0 | 0 | |
WARNING QS�^She^Devil: [SV_Modellist] Back buffered (13780, clearingSu>07 | 0 | 1 | 0 | 0 | 0 | 1499.77 | 0 | -1 | 0 | 0 | 0 | |
warchild | 0 | 3 | 3 | -3 | 0 | 1498.92 | -0.714 | -6 | 0 | -3 | 0 | |
Totals / Av. | 81 | 81 | 12 | 69 | 37.26 | 1500.00 | 1.00 | -1 | -6 | 63 | -6 |
[ Back ]