Su>07 | 13 | 2 | 1 | 12 | 85.71 | 1503.65 | 3.319 | 10 | 0 | 12 | 0 | |
[FrgM] | 13 | 3 | 0 | 13 | 81.25 | 1502.6 | 3.596 | 10 | 0 | 13 | 0 | |
SuSpOSe | 10 | 0 | 0 | 10 | 100 | 1503.18 | 2.766 | 10 | 0 | 10 | 0 | |
DNA�MrdY� | 9 | 2 | 1 | 8 | 80 | 1501.31 | 2.213 | 6 | 0 | 8 | 0 | |
vapour | 7 | 1 | 1 | 6 | 85.71 | 1501.31 | 1.383 | 5 | -1 | 5 | -1 | |
SU>DrD4tH | 3 | 5 | 0 | 3 | 37.5 | 1499.43 | 0.553 | -2 | -1 | 2 | -1 | |
te sheol | 2 | 3 | 1 | 1 | 25 | 1499.77 | 0.277 | -2 | 0 | 1 | 0 | |
BJBARSTED | 2 | 11 | 1 | 1 | 8.33 | 1497.59 | 0 | -10 | -1 | 0 | -1 | |
SU>DARkNIGHT | 1 | 8 | 2 | -1 | -14.29 | 1498.01 | -0.277 | -9 | 0 | -1 | 0 | |
F15T1NG.S3X | 0 | 4 | 0 | 0 | 0 | 1499.29 | 0 | -4 | 0 | 0 | 0 | |
slough | 0 | 1 | 0 | 0 | 0 | 1499.8 | 0 | -1 | 0 | 0 | 0 | |
SU>ChEwbAcA | 0 | 5 | 0 | 0 | 0 | 1498.8 | 0 | -5 | 0 | 0 | 0 | |
SU>=SEAL=� | 0 | 15 | 3 | -3 | -25 | 1495.25 | -0.83 | -18 | 0 | -3 | 0 | |
Totals / Av. | 60 | 60 | 10 | 50 | 35.71 | 1500.00 | 1.00 | -1 | -3 | 47 | -3 |
[ Game1 | Game2 | Game3 | Game4 | Game5 | Game6 | Game7 | Game8 ]
[ OTHER MAPS ]