gib.jpg (11433 bytes)

Names Kill Deaths Suicide Frags Efficiency Skill Rel. Frags Rank
1. te sheol 9 6 0 9 60 1501.16 2.455 3
2. [FrgM] 4 3 1 3 50 1500.1 0.818 0
3. DNA�MrdY� 3 6 0 3 33.33 1499.12 0.818 -3
4. SU>=SEAL=� 3 4 0 3 42.86 1499.72 0.818 -1
5. BJBARSTED 3 1 0 3 75 1500.67 0.818 2
6. SU>DARkNIGHT 1 3 0 1 25 1499.22 0.273 -2
Totals / Av. 23 23 1 22 47.70 1500.00 1.00 0

 

[ Game1 | Game2 | Game3 | Game4 | Game5 | Game6 | Game7 | Game8 ]

[ OTHER MAPS ]