Su>07 | 27 | 4 | 0 | 27 | 87.1 | 1505.7 | 3.989 | 23 | 0 | 27 | 0 | |
vapour | 19 | 6 | 1 | 18 | 75 | 1502.79 | 2.511 | 12 | -1 | 17 | -1 | |
SuSpOSe | 17 | 5 | 0 | 17 | 77.27 | 1502.71 | 2.511 | 12 | 0 | 17 | 0 | |
te sheol | 12 | 15 | 2 | 10 | 40 | 1499.17 | 1.477 | -5 | 0 | 10 | 0 | |
DNA�MrdY� | 10 | 3 | 4 | 6 | 66.67 | 1500.94 | 0.886 | 3 | 0 | 6 | 0 | |
[FrgM] | 5 | 7 | 3 | 2 | 22.22 | 1499.18 | 0.295 | -5 | 0 | 2 | 0 | |
SU>DrD4tH | 4 | 22 | 0 | 4 | 15.38 | 1496.66 | 0.591 | -18 | 0 | 4 | 0 | |
slough | 3 | 1 | 2 | 1 | 50 | 1500.18 | 0.148 | 0 | 0 | 1 | 0 | |
SU>DARkNIGHT | 3 | 7 | 2 | 1 | 12.5 | 1498.81 | 0 | -6 | -1 | 0 | -1 | |
BJBARSTED | 3 | 8 | 0 | 3 | 27.27 | 1499.64 | 0.443 | -5 | 0 | 3 | 0 | |
SU>=SEAL=� | 2 | 13 | 2 | 0 | 0 | 1496.84 | 0 | -13 | 0 | 0 | 0 | |
SU>ChEwbAcA | 1 | 12 | 0 | 1 | 7.69 | 1497.79 | 0.148 | -11 | 0 | 1 | 0 | |
warchild | 0 | 3 | 0 | 0 | 0 | 1499.6 | 0 | -3 | 0 | 0 | 0 | |
Totals / Av. | 106 | 106 | 16 | 90 | 37.01 | 1500.00 | 1.00 | -1 | -2 | 88 | -2 |
[ Game1 | Game2 | Game3 | Game4 | Game5 | Game6 | Game7 | Game8 ]
[ OTHER MAPS ]